P |
W |
D |
L |
F |
A |
Pts |
|
| Butler | 15 |
13 |
2 |
0 |
36 |
6 |
41 |
| Fleming | 18 |
9 |
8 |
1 |
17 |
4 |
35 |
| Gladman | 18 |
7 |
7 |
4 |
17 |
7 |
28 |
| Day | 18 |
7 |
7 |
4 |
16 |
13 |
28 |
| Andreoni | 16 |
8 |
3 |
5 |
26 |
15 |
27 |
| Burns | 17 |
7 |
4 |
6 |
30 |
11 |
25 |
| McKenzie | 18 |
5 |
4 |
7 |
17 |
18 |
23 |
| Berry | 17 |
5 |
5 |
7 |
20 |
24 |
20 |
| Hegedus | 16 |
2 |
3 |
13 |
1 |
34 |
3 |
| Thomson | 17 |
0 |
2 |
15 |
1 |
45 |
2 |
Season 2008/09
Final League Table
P |
W |
D |
L |
F |
A |
Pts |
|
| Fleming | 18 |
14 |
3 |
1 |
37 |
10 |
45 |
| Butler | 18 |
13 |
5 |
0 |
43 |
7 |
44 |
| Andreoni | 18 |
10 |
6 |
2 |
36 |
9 |
36 |
| Day | 17 |
8 |
4 |
5 |
20 |
13 |
28 |
| Gladman | 18 |
6 |
7 |
5 |
19 |
11 |
25 |
| Corr | 14 |
5 |
5 |
4 |
32 |
15 |
20 |
| Berry | 17 |
4 |
4 |
9 |
16 |
23 |
16 |
| McKenzie | 17 |
4 |
3 |
10 |
14 |
21 |
15 |
| Phee | 18 |
2 |
3 |
13 |
8 |
40 |
9 |
| Thomson | 17 |
0 |
0 |
17 |
1 |
71 |
0 |
2007/08
Thursday 6 March
| P | W | D | L | F | A | Pts | Pts/Game | |
| Jim Law | 3 | 2 | 1 | 0 | 7 | 1 | 7 | 2.3 |
| Ezio Orru | 3 | 2 | 1 | 0 | 6 | 2 | 7 | 2.3 |
| Willie Fleming | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 2.3 |
| Dave Butler | 4 | 1 | 2 | 1 | 2 | 3 | 5 | 1.25 |
| Andrea Andreoni | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 1 |
| Dave Gladman | 3 | 1 | 0 | 2 | 2 | 6 | 3 | 1 |
| Colin Day | 4 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
Thursday 21 February
| P | W | D | L | F | A | Pts | Pts/game | |
| Dave Gladman | 3 | 2 | 1 | 0 | 3 | 0 | 7 | 2.3 |
| Andrea Andreoni | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 2.0 |
| Jim Law | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 1.7 |
| Willie Fleming | 4 | 1 | 2 | 1 | 3 | 2 | 5 | 1.7 |
| Ezio Orru | 4 | 1 | 3 | 0 | 3 | 2 | 6 | 1.5 |
| Terry Brown | 4 | 0 | 2 | 2 | 2 | 4 | 2 | 0.5 |
| Colin Day | 4 | 0 | 1 | 3 | 2 | 6 | 1 | 0.25 |
Gladman 1 0 Fleming Brown 1 1 Day
Andreoni 1 1 Orru Brown 1 2 Andreoni
Law 2 2 Fleming Day 0 1 Orru
Day 0 2 Gladman Law 1 1 Orru
Fleming 1 0 Brown Gladman 0 0 Brown
Orru 0 0 Fleming Law 2 1 Day
Thursday 7 February
Friendly matches
| P | W | D | L | F | A | Pts | Pts/game | |
| Andy Houston | 4 | 3 | 1 | 0 | 4 | 1 | 10 | 2.5 |
| Jim Law | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 2 |
| Willie Fleming | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 1.25 |
| Dave Gladman | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 1 |
| Andrea Andreoni | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 0.5 |
| Colin Day | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 0.5 |
Gladman 0 2 Law Fleming 0 0 Day
Houston 2 1 Andreoni Gladman 0 1 Houston
Fleming 1 0 Law Day 0 0 Andreoni
Gladman 2 0 Day Fleming 0 0 Houston
Law 3 1 Andreoni Houston 1 0 Day
Fleming 0 0 Andreoni